| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 346 | 551 | 148 | 406 | 464 | 397 | 399 | 359 | 362 | 311 | 492 | 424 | 200 | 376 | 159 | 424 | 308 | 347 | 6473 | |
SI | 11 | 9 | 17 | 3 | 1 | 7 | 5 | 15 | 13 | 10 | 18 | 4 | 8 | 6 | 14 | 2 | 16 | 12 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 295 | 491 | 136 | 363 | 410 | 319 | 378 | 304 | 350 | 277 | 447 | 371 | 157 | 318 | 127 | 385 | 226 | 320 | 5674 | |
SI | 11 | 5 | 17 | 3 | 15 | 7 | 1 | 13 | 9 | 12 | 6 | 2 | 16 | 4 | 14 | 8 | 18 | 10 | | |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 73 | |
Anthony Amos (21) | 4 |
7 |
4 |
|
6 |
|
|
|
6 |
4 |
6 |
|
4 |
|
4 |
6 |
5 |
|
+19 |
Steve Gill (26) | 5 |
|
4 |
5 |
6 |
5 |
|
5 |
|
|
6 |
7 |
|
7 |
5 |
7 |
5 |
6 |
Les Wicks (15) | |
|
|
6 |
|
4 |
5 |
|
4 |
4 |
6 |
|
4 |
6 |
|
5 |
4 |
6 |
Stuart Lawrenson (22) | |
|
|
|
|
|
5 |
5 |
|
4 |
|
6 |
3 |
6 |
5 |
6 |
6 |
6 |
| 5 |
1 |
4 |
4 |
4 |
6 |
4 |
4 |
4 |
9 |
5 |
3 |
7 |
3 |
4 |
7 |
7 |
3 |
84 Points |
Back to Captains Charity Day