Northwood Golf Club
Talbot Cup Start Sheet
Thursday 19th October 2017, Tee - Yellow, Northwood Golf Club Course
| 09:30 Start |
|---|
| Hole 1 | David Alexander | Anthony Arnesen | Michael Benaim | Tony Faber |
| Hole 2 | Alan Manners | Lee Washington | Peter Murray | Dave Wheeler |
| Hole 3 | Ron Fairhead | R T Ellis | Gary Manning | Richard Midgley |
| Hole 4 | James Cook | Vij Dorlikar | Stephen Penny | R Parles |
| Hole 5 | M Hutchins | Mike Clasper | Terry Sherrington | Christopher Billimore |
| Hole 6 | Neil Whitehead | Mike Pugh | D J Dolman | Keith Embleton |
| Hole 7 | Paul Moran | I Eliasson | Pravin Shah | Stephen Fryer |
| Hole 8 | Jon Foster | Mark Powell | P G Watts | Chris Eyles |
| Hole 9 | Roger Meakins | Simon Newell | D Borge | John Fairley |
| Hole 10 | Parag Majithia | M J Woodgate | Nic Birtles | Ian Brittain |
| Hole 11 | J W Nowell | Roger Murr | Ray Simpson | Ken Young |
| Hole 12 | Richard Spooner | Max Lipman | Colin Dean | Bob Johnson |
| Hole 13 | Bharat Sodha | C C Bangs | Pushyant Patel | Roger Dennis |
| Hole 14 | Graham Diamond | Joe Sandercock | David Lewis | Richard Holt |
| Hole 15 | David Mills | Chris North | P Harrington | Raymond Ma |
| Hole 16 | Jeff Clift | Scott Mahoney | Jac D'Silva | H Routledge |
| Hole 17 | P J McNicoll | David Wadey | Chris Thomas | Adel Hanna |
| Hole 18 | Colin Whipp | Bari Mitchell | Seishi Ishida | Geoffrey Greenslade |
Back to Talbot Cup