| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 334 | 540 | 144 | 394 | 453 | 377 | 383 | 347 | 358 | 304 | 480 | 411 | 192 | 349 | 143 | 417 | 296 | 337 | 6259 |   | 
| SI | 11 | 9 | 17 | 3 | 1 | 7 | 5 | 15 | 13 | 10 | 18 | 4 | 8 | 6 | 14 | 2 | 16 | 12 |   |   | 
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 71 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 295 | 491 | 136 | 363 | 410 | 319 | 378 | 304 | 350 | 277 | 447 | 371 | 157 | 318 | 127 | 385 | 226 | 320 | 5674 |   | 
| SI | 11 | 5 | 17 | 3 | 15 | 7 | 1 | 13 | 9 | 12 | 6 | 2 | 16 | 4 | 14 | 8 | 18 | 10 |   |   | 
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 73 |   | 
| Colin Drake (18) |   |   |   |   |   |   |   |   |   |   | 7 |   | 4 | 5 | 4 |   |   |   | NR | NR | 
| Peter Collins (8) | 4 | 6 | 3 |   | 5 | 5 | 5 | 5 | 5 | 4 |   | 5 |   |   |   | 4 | 5 | 5 | 
|   | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 29 Points | 
 Back to Re-Schedulled Captains Drive In Competition Take 3