(85% handicap allowance)
| Team | Nett Results | |
| 1st | Sean Cunningham (16) & David Kearney (11) | 46 |
| 2nd | Nicholas Wildsmith (18) & Dipak Vithlani (23) | 46 |
| 3rd | Clive Yates (6) & Isaac Egberedu (14) | 45 |
| 4th | Stephen Gibson (16) & Paul Kenward (13) | 45 |
| 5th | Adam Benjamin (5) & Kim Benjamin (18) | 44 |
| 6th | Gareth Harp (11) & Dermot Wilson (15) | 43 |
| 7th | Sarang Shah (6) & Alan Wishart (7) | 42 |
| 8th | Harry Matthews (9) & Ian Scott (10) | 42 |
| 9th | Neil Whitehead (21) & Kanti Shah (15) | 42 |
| 10th | Stewart Tattersall (13) & Mark Westwood (15) | 42 |
| 11th | Edward Milbourne (27) & jamie stuart (22) | 41 |
| 12th | Matthew Henderson (7) & Nigel Parbrook (33) | 41 |
| 13th | Richard Grun (0) & Robert Katz (27) | 41 |
| 14th | Nigel Metcalf (14) & Stephen Engineer (19) | 41 |
| 15th | Hugh Harkness (26) & Stephen Simmons (24) | 41 |
| 16th | Brian Callaghan (12) & Mandy Callaghan (22) | 40 |
| 17th | R Jones (9) & R V Bagot (20) | 40 |
| 18th | Cheryl Smyth (13) & Louise Tipping (20) | 39 |
| 19th | Eric Mattey (19) & Robert Fulker (14) | 39 |
| 20th | Craig Walliser (6) & Andrew Baynes (6) | 39 |
| 21st | Sally Coley (18) & Geoff Coley (24) | 39 |
| 22nd | Katherine Courtney (19) & Serena Simmons (19) | 38 |
| 23rd | Maureen Crump (27) & David Sweet (15) | 38 |
| 24th | Terry Baldwin (17) & Susan Baldwin (26) | 38 |
| 25th | Stephen Head (12) & Lalji Kara (13) | 37 |
| 26th | Lilly Lian (11) & Neil Baker (8) | 37 |
| 27th | Jane Peach (34) & Simon Scott (15) | 37 |
| 28th | Graham Hamilton (14) & Caroline Hamilton (29) | 36 |
| 29th | John Wilson (20) & John Bond (23) | 36 |
| 30th | Shelly Bansal (7) & Alan Megson (7) | 36 |
| 31st | Steven Nicholson (11) & Clive Prier (21) | 36 |
| 32nd | Claes Grosbol (25) & Tommy Jensen (17) | 36 |
| 33rd | Tim Bolson (4) & Andrew Rumney (6) | 35 |
| 34th | Mustak Bhad (6) & Andre Bothma (3) | 35 |
| 35th | John Bennett (18) & Thia Rajkumar (16) | 35 |
| 36th | Daniel Williams (14) & Richard Mcdonagh (14) | 35 |
| 37th | Ron Sorkin (24) & David Walters (21) | 34 |
| 38th | Ian Johnston (9) & Ian Dear (9) | 34 |
| 39th | Roger Taylor (18) & Nigel Newlyn (23) | 32 |
| 40th | Brian Reeves (16) & Andy Hills (8) | 32 |
| 41st | Ram Verma (29) & Sylvester Mascarenhas (36) | 32 |
| 42nd | Linda Baker (24) & Jonathan Dove (0) | 32 |
| 43rd | Stephen Gilbey (17) & Ciaran Sweeney (18) | 30 |
| 44th | Vijay Mehta (19) & Avinash Suchak (41) | 30 |
| 45th | Anthony Allright (21) & Brian Hall (30) | 26 |
| =46th* | Andy Williams (15) & Chris Cox (11) | DQ No card submitted |
| =46th* | Khandu Mistry (19) & Susan Moriarty (40) | DQ Incomplete card |
| =46th* | Ross Baker (4) & Russell Johnson (10) | DQ Incomplete card |
* The players tied exactly on scores and countbacks