| Results | Points | |
| 1st | Alan Manners(25) West Herts Golf Club | 38 |
| 2nd | P Harrington(21) Maidenhead Golf Club | 37 |
| 3rd | Parag Majithia(21) Moor Park Golf Club | 36 |
| 4th | Mike Pugh(20) Brookmans Park Golf Club | 35 |
| 5th | H Routledge(19) West Herts Golf Club | 35 |
| 6th | Michael Benaim(28) Old Fold Manor Golf Club | 34 |
| 7th | David Mills(24) | 33 |
| 8th | Graham Diamond(22) | 33 |
| 9th | D Borge(20) Maidenhead Golf Club | 33 |
| 10th | Bharat Sodha(24) | 33 |
| 11th | Lee Washington(21) Moor Park Golf Club | 32 |
| 12th | Stephen Penny(25) Batchworth Park Golf Club | 32 |
| 13th | Ray Simpson(22) Grims Dyke Golf Club | 32 |
| 14th | J W Nowell(22) Maidenhead Golf Club | 32 |
| 15th | R T Ellis(21) Maidenhead Golf Club | 32 |
| 16th | Geoffrey Greenslade(25) Brookmans Park Golf Club | 32 |
| 17th | Colin Dean(19) Brookmans Park Golf Club | 31 |
| 18th | Chris Eyles(25) Brookmans Park Golf Club | 31 |
| 19th | Jeff Clift(22) | 31 |
| 20th | Peter Murray(21) Chorleywood Golf Club | 31 |
| 21st | Richard Midgley(27) Sandy Lodge Golf Club | 31 |
| 22nd | Christopher Billimore(23) Gerrards Cross Golf Club | 30 |
| 23rd | Seishi Ishida(20) Sandy Lodge Golf Club | 30 |
| 24th | James Cook(25) Grims Dyke Golf Club | 29 |
| 24th | Vij Dorlikar(25) Old Fold Manor Golf Club | 29 |
| 26th | M Hutchins(21) Chorleywood Golf Club | 29 |
| 27th | Raymond Ma(21) Woodham Golf & Country Club | 29 |
| 28th | Chris North(22) Gerrards Cross Golf Club | 29 |
| 29th | Gary Manning(28) Brookmans Park Golf Club | 29 |
| 30th | Jac D'Silva(20) Batchworth Park Golf Club | 29 |
| 31st | Tony Faber(26) Batchworth Park Golf Club | 29 |
| 32nd | Colin Whipp(21) Moor Park Golf Club | 29 |
| 33rd | Richard Spooner(20) | 28 |
| 34th | Anthony Arnesen(25) Crane Valley Golf Club | 28 |
| 35th | Joe Sandercock(20) Moor Park Golf Club | 27 |
| 36th | Chris Thomas(24) | 27 |
| 37th | Simon Newell(19) Old Fold Manor Golf Club | 27 |
| 38th | Richard Holt(23) Temple Golf Club | 27 |
| 39th | Adel Hanna(23) Sandy Lodge Golf Club | 26 |
| 40th | Bari Mitchell(20) West Herts Golf Club | 26 |
| 41st | Ian Brittain(20) Gerrards Cross Golf Club | 26 |
| 42nd | P J McNicoll(24) Maidenhead Golf Club | 26 |
| 43rd | Paul Moran(24) Batchworth Park Golf Club | 25 |
| 44th | Bob Johnson(20) Batchworth Park Golf Club | 25 |
| 45th | Nic Birtles(20) Temple Golf Club | 25 |
| 46th | Terry Sherrington(23) Temple Golf Club | 25 |
| 47th | Ken Young(27) Old Fold Manor Golf Club | 24 |
| 48th | Pushyant Patel(22) Sandy Lodge Golf Club | 24 |
| 49th | C C Bangs(19) West Herts Golf Club | 24 |
| 50th | Keith Embleton(22) Old Fold Manor Golf Club | 23 |
| 51st | Dave Wheeler(23) Temple Golf Club | 23 |
| 52nd | Ron Fairhead(22) Gerrards Cross Golf Club | 23 |
| 53rd | D J Dolman(22) Grims Dyke Golf Club | 23 |
| 54th | Roger Murr(25) Brookmans Park Golf Club | 22 |
| 55th | I Eliasson(25) West Herts Golf Club | 22 |
| 56th | Pravin Shah(25) Sandy Lodge Golf Club | 22 |
| 57th | David Lewis(23) Batchworth Park Golf Club | 21 |
| 58th | Mike Clasper(20) Feldon Valley Golf Club (formerly Brailes) | 21 |
| 59th | P G Watts(27) Maidenhead Golf Club | 21 |
| 60th | Roger Meakins(20) Grims Dyke Golf Club | 21 |
| 61st | Scott Mahoney(27) | 21 |
| 62nd | M J Woodgate(20) Chorleywood Golf Club | 21 |
| 63rd | John Fairley(19) Moor Park Golf Club | 20 |
| 64th | Max Lipman(22) Temple Golf Club | 20 |
| 65th | Mark Powell(21) Gerrards Cross Golf Club | 19 |
| 66th | David Alexander(20) | 19 |
| 67th | Neil Whitehead(22) | 17 |
| 68th | David Wadey(19) Shendish Manor Golf Club | 16 |
| 69th | Stephen Fryer(22) Chorleywood Golf Club | 14 |
| 70th | R Parles(21) West Herts Golf Club | 13 |
| 71st | Jon Foster(23) Temple Golf Club | 11 |
| 72nd | Roger Dennis(27) Chorleywood Golf Club | 10 |

Page will refresh results automatically for one hour