Best 3 Stableford scores from team of 4 for each hole.
Playing Off the Yellow Tees
Full Handicap
| Team | Result | |
| 1st | Gerry Doyle (21), Nick Naftalin OBE (26), Michael Pierce (26) & Barry Kernon (34) | 120 | 
| 2nd | David Pinney (23), Robert Winstanley (25), David Chapman (22) & Imtiaz Ahmed (22) | 113 | 
| 3rd | Steve Mander (33), Simon Martin (26), G W Parry (21) & T Ride (27) | 113 | 
| 4th | George Bird (22), Andrew Lefevre (19), Keith Bailey (22) & Lalit Thakur (18) | 109 | 
| 5th | Ray Simpson (33), M Kauffer (33), Colin Myrtle (20) & Alan Fawcett (37) | 103 | 
| 6th | John Choopani (29), Peter Atkinson (22), Patrick McLoughlin (24) & Henri Henriques (10) | 97 | 
| 7th | Neil Whitehead (22), Geoff Douglass (32), Dipak Vithlani (29) & David Mills (20) | 94 | 
| 8th | Peter Harris (30), Peter Sharp (26), Howard May (31) & Andy Christou (30) | 90 | 
| 9th | Tony Allen (23), Peter Davies (28), Derek Tomlin (27) & John Sanders (26) | 87 | 
| 10th | Trevor Powell (47), John Hart (31), Sudhir Rishi (31) & Allan Yarish (21) | 86 | 
| 11th | Clive Bowman (22), Henry Tang (24), Peter Lyall (31) & Giancarlo Valeri (20) | 83 | 
| 12th | Patrick Gallagher (35), Kevin Fogarty (30), Michael Pearce (31) & George Szlachetko (18) | 77 | 

Page will refresh results automatically for one hour