18 HOLE MIXED PAIRS BETTERBALL - STABLEFORD
Maximum Handicap Index 28 Men and 36 Women
Two Tee start from 9 am to 11am
(85% handicap allowance)
Team | Nett Results | |
1st | Lyndsey Carter (18) & Tarquin Tan (8) | 45 |
2nd | Lee Benjamin (16) & Kim Benjamin (19) | 41 |
3rd | Terry Mitchell (21) & Estella Kittel (31) | 40 |
4th | Chris Brown (13) & Clare Brown (13) | 40 |
5th | Sandra Drake (35) & Robert Fulker (14) | 38 |
6th | Gill Hepsworth (25) & David Phillips (15) | 37 |
7th | Sally Coley (21) & Geoff Coley (21) | 37 |
8th | Andrew Maclean (17) & H MACLEAN (14) | 37 |
9th | Alison Higginbottom (13) & Keith Allan (16) | 36 |
10th | Sue Martin (12) & Steve Martin (15) | 36 |
11th | Peter Chew (10) & Julia Chew (23) | 35 |
12th | Serena Simmons (23) & Stephen Simmons (28) | 35 |
13th | Bob Gee (10) & Helen Gee (35) | 34 |
14th | Cheng Loo (14) & Ian Mark Prevost (17) | 34 |
15th | Tim Williams (19) & Sue Williams (28) | 33 |
16th | Steve Littlejohn (15) & Deborah Littlejohn (30) | 33 |
17th | Linda Baker (26) & Ray Grant (10) | 32 |
18th | Penny Mannerings (17) & Clive Mannerings (20) | 32 |
19th | Terry Baldwin (19) & Susan Baldwin (27) | 31 |
20th | Stephen Lee (20) & Lilly Lian (15) | 30 |
21st | Julie Brumby (24) & Philip Brumby (21) | 29 |
22nd | Richard Grun (0) & Cheryl Smyth (15) | 28 |
Page will refresh results automatically for one hour