Bob Ashton (23) (95% allowance): RAGS Monday 4th April 2022 | Northwood Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 540 | 144 | 394 | 453 | 377 | 383 | 347 | 358 | 3330 | 304 | 480 | 411 | 192 | 349 | 143 | 417 | 296 | 337 | 2929 | 6259 | ||
SI | 11 | 9 | 17 | 3 | 1 | 7 | 5 | 15 | 13 | OUT | 10 | 18 | 4 | 8 | 6 | 14 | 2 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 8 | 7 | 4 | 7 | 6 | 7 | 7 | 6 | 7 | 59 | 7 | 6 | 7 | 4 | 5 | 4 | 5 | 8 | 6 | 52 | 111 | ||
Stableford | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 13 | 21 | ||
Result: 21 Points |
13th place (John Cox*) 15th place (Charles Kydd)
Compare this round against others in the competition