Susan Baldwin, Terry Baldwin, Rex Galbraith, Jane Peach (22.0) (25%/20%/15%/10% from lowest to highest playing handicap): Captains Charity Golf Texas Scramble Thursday 15th September 2022 | Northwood Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 551 | 148 | 406 | 464 | 397 | 399 | 359 | 362 | 3432 | 311 | 492 | 424 | 200 | 376 | 159 | 424 | 308 | 347 | 3041 | 6473 | ||
SI | 11 | 9 | 17 | 3 | 1 | 7 | 5 | 15 | 13 | OUT | 10 | 18 | 4 | 8 | 6 | 14 | 2 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 41 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 38 | 79 | ||
Result: 57 |
Back to Captains Charity Golf Texas Scramble pages.