Helen Burt, Ntokozo Mhlanga. , Rekha Patel (13.0) (25%/20%/15%/10% from lowest to highest playing handicap): Women in Golf (WiG) Texas Scramble 9 Hole Sunday 3rd August 2025 | Ladies 9 Holes Front - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 295 | 491 | 136 | 363 | 410 | 319 | 378 | 304 | 350 | 3046 | 3046 | ||||||||||||
SI | 6 | 3 | 9 | 2 | 8 | 4 | 1 | 7 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 43 | 43 | ||||||||||||
Result: 30 |
Back to Women in Golf (WiG) Texas Scramble 9 Hole pages.