Captains Charity Day Thursday 15 September 4 Ball Texas Scramble Northwood Drop Out
Entries will open on the website for our Captains Charity Day on Friday 5 August at 09:00, please enter in teams of 4.
The Captain’s Charity Day represents one final big opportunity to increase his total before his year finishes in October. We will hold a team competition, which will be teams of four playing a Texas scramble, with a shotgun start at 12:30. If you are unable to form a full team let me know or speak to the office and we will set you up with other members looking to make up a team. Members can bring as many guests as they wish so in a way it’s an invitation day for them.
The golf will be followed by a luxury buffet and a charity auction with many great items. Lots will be promulgated closer to the date, there will also be a raffle. If you have any suitable items you would wish to donate to the auction or the raffle, they would be much appreciated. Please hand them into the office.
The cost of the event is £30 per person, £10 of which will go straight to our charity. As in previous years, the club will not be charging green fees for guests. As such it will be an ideal opportunity to introduce your friends to the club and show them what a fantastic experience it is to play at Northwood.
There is also an opportunity to sponsor a hole for £100, all sponsors will be entered into a draw to win a very special prize donated by me. I promise the winner will love it!! So, get your sponsor and your teams in, this I know will be a great day!
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Richard Baverstock, Pat O’toole, John Smith, Philip Spires | 54 | |
2nd | Kanti Shah, Renuka Shah, Neil Whitehead, Sandra Whitehead | 55 | |
3rd | Tokiko Fitch, Christine Haigh, Rita Kaul, Elizabeth Wilks | 56 | |
4th | Steve Gill, Caroline Hamilton, Graham Hamilton, Keith Jones | 56 | |
5th | Susan Baldwin, Terry Baldwin, Rex Galbraith, Jane Peach | 57 | |
6th | Chris Brown, Clare Brown, Peter Caneparo, Deborah Wilson | 58 | |
7th | Scott Hartley, Peter Holdcroft, Matthew Holmes, Owen White | 58 | |
8th | David Bain, Killian Barrins, Alan Morgan, Robert Morgan | 58 | |
9th | Brenda Goldie, John Mulley, Lesley Mulley, Ren Mulley | 59 | |
10th | Jaspal Bhachu, Begi Dar, Tariq Dar, Rajinder Soora | 59 | |
11th | Mark Couzins, Sam Couzins, Emmanuel Farrugia, Nicholas Wildsmith | 59 | |
12th | Ian Dear, Ray Grant, Richard Grun, Ian Johnston | 59 | |
13th | Richard Drake, Sandra Drake, Alan Severn, Pamela Severn | 60 | |
14th | Stephen Head, Stephen Lee, Eric Mattey, Nigel Newlyn | 61 | |
15th | Alan Glithero, Mark Glithero, Richard Spooner, Andy Williams | 61 | |
16th | Lee Bicknell, Peter Craig, Willie Craig, Robert Duffy | 61 | |
17th | Pash Bharania, Pratap Tanna, Dipak Vithlani, Prashant Vithlani | 62 | |
18th | Geoff Douglass, Colin Drake, Maggie Henton, Peter Henton | 62 | |
19th | Stephen Gilbey, Paul Marshall, Richard Vallance, Clive Yates | 62 | |
20th | Ash Nanalal, Radhi Nanalal, Sandip Pandya, Vibha Pandya | 63 | |
21st | Roger Gibbs, Simon Scott, John Steinitz, John Wilson | 64 | |
22nd | K Bishop, Steve Bishop, Deborah Burchell, Gary Burchell | 64 | |
23rd | David Penny, Helen Penny, Ian Seely, Morag Seely | 67 | |
24th | John Bond, Ian Ferres, Jones Fred, Jones Tom | 69 |
Page will refresh results automatically for one hour