Re-schedulled Captains Drive in Competition which will commence with 08:30 Shotgun Start. The format is a four ball better ball at 85% of your handicap played from the white tees for men and red tees for ladies’. Enter in teams of 2, the draw will be made at 12:00 on 1 December or when full. If you would like to play but do not have a partner please let me know and I will endevour to get you paired up. There are prizes for 1st, 2nd, 3rd, and 4th teams. Nearest the Pin on No 3 and No 15 and NP in 2 on No 17. Entry £5.00pp.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Kevin Lesser (17) & David Sweet (14) | 45 | 
| 2nd | Ryan Penhale (15) & Harry Walker (21) | 43 | 
| 3rd | William O'Connell (9) & Douglas Gammage (7) | 43 | 
| 4th | David Kemp (19) & Frank Mythen (14) | 42 | 
| 5th | Jonathan Smith (13) & Thia Rajkumar (19) | 42 | 
| 6th | Mark Byrne (14) & Tony Wallace (9) | 41 | 
| 7th | Matthew Ward (9) & Philip Spires (14) | 40 | 
| 8th | Richard Grun (0) & Ray Grant (13) | 40 | 
| 9th | Mark Couzins (8) & Sam Couzins (9) | 40 | 
| 10th | Ian Johnston (9) & Ian Dear (13) | 40 | 
| 11th | Mark Griggs (9) & John Smith (17) | 40 | 
| 12th | Mustak Bhad (6) & Shelly Bansal (5) | 39 | 
| 13th | Brian Reeves (17) & Ian Ashenden (0) | 39 | 
| 14th | Craig Walliser (5) & Tom Homer (9) | 39 | 
| 15th | Simon Dawson (22) & Dylan Evans (15) | 39 | 
| 16th | William Jenkins (11) & Gary Murphy (17) | 38 | 
| 17th | Robert Walsh (20) & Paul Murchan (12) | 38 | 
| 18th | Raymond Kelly (17) & Neil Whitehead (20) | 37 | 
| 19th | Tom Swain (14) & Christopher Fuge (15) | 37 | 
| 20th | Nigel Walker (9) & Mark Wareham (15) | 37 | 
| 21st | Richard Rogers (5) & Mark Capell (6) | 37 | 
| 22nd | Ave Dsouza (14) & Stephen Gibson (12) | 37 | 
| 23rd | George Hennessy (9) & Daniel O'Connor (15) | 36 | 
| 24th | Colin Campion (15) & Simon Scott (21) | 36 | 
| 25th | Katherine Courtney (20) & Michael Wearmouth (22) | 35 | 
| 26th | Roy Felce (20) & Jim Carson (8) | 35 | 
| 27th | David Penny (16) & Stephen Denton (5) | 35 | 
| 28th | David Cresswell (8) & Neil Baker (7) | 35 | 
| 29th | Malcolm Ginger (12) & Nicholas Wildsmith (14) | 35 | 
| 30th | Philip Calver (3) & Cody Harridge (5) | 35 | 
| 31st | Scott Hartley (6) & Owen White (11) | 35 | 
| 32nd | Alexander Fuge (5) & Charles Noon (14) | 34 | 
| 33rd | George Walker (9) & Joe Barratt (11) | 34 | 
| 34th | Tony Lee (3) & Andre Bothma (1) | 34 | 
| 35th | Alan Hopkins (9) & Douglas Allam (12) | 34 | 
| 36th | Ross Baker (3) & Stephen Bell (18) | 34 | 
| 37th | Mark Mullings (2) & Gary Mullings (9) | 34 | 
| 38th | Harry Matthews (7) & Eduardo De Abajo (11) | 34 | 
| 39th | Stephen Head (13) & Peter Tannian (12) | 33 | 
| 40th | Sean Cresswell (14) & Joseph Friend (18) | 32 | 
| 41st | Ken Cooper (18) & Ewan Couzins (14) | 31 | 
| 42nd | David Crump (14) & Alan Baker (17) | 30 | 
| 43rd | Geoffrey Eastwell (20) & Paolo Genova (20) | 30 | 
| 44th | Alan Ramage (21) & Thomas Mullen (19) | 30 | 
| 45th | Colin Drake (18) & Peter Collins (8) | 29 | 
| 46th | Malcolm Harris (22) & Andrew Coates (19) | 29 | 
| 47th | Radhi Nanalal (17) & Kanti Shah (13) | 28 | 
| 48th | Tom Saunders (10) & Toby Saunders (11) | DQ | 

Page will refresh results automatically for one hour